Number of papers per author per year
Paris 2004 | Salerno 2005 | Marseille 2006 | Lefkada 2007 | Berlin 2008 | Porto 2009 | Barcelona 2010 | Padova 2011 | Copenhangen 2012 | Stockholm 2013 | Athens 2014 | Maynooth 2015 | Hamburg 2016 | Espoo 2017 | Limassol 2018 | Málaga 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdallah, Samer A. | 1 | 1 | ||||||||||||||
Abel, Jonathan S. | 1 | 1 | ||||||||||||||
Abela Scicluna, Maria | 1 | |||||||||||||||
Abeßer, Jakob | 1 | 1 | 1 | |||||||||||||
Abou-Zleikha, Mohamed | 1 | |||||||||||||||
Abtan, Freida | 1 | |||||||||||||||
Acosta, Carlos | 1 | |||||||||||||||
Adavanne, Sharath | 1 | |||||||||||||||
Addessi, Anna Rita | 1 | |||||||||||||||
Adhitya, Sara | 1 | 1 | ||||||||||||||
Adiloğlu, Kamil | 1 | |||||||||||||||
Adjorlu, Ali | 1 | |||||||||||||||
Agina, Laurence | 1 | |||||||||||||||
Agon, Carlos | 2 | 3 | 1 | 1 | ||||||||||||
Agostini, Andrea | 2 | |||||||||||||||
Ahlbäck, Sven | 1 | |||||||||||||||
Ahmaniemi, Teemu | 1 | |||||||||||||||
Ahokas, Riikka | 1 | |||||||||||||||
Ahrendt, Peter | 1 | |||||||||||||||
Ainger, Marc | 1 | |||||||||||||||
Akkaya, Ilge | 1 | |||||||||||||||
Akkermans, Vincent | 1 | |||||||||||||||
Albrecht, Robert | 1 | |||||||||||||||
Alessandretti, Stefano | 1 | |||||||||||||||
Alessandrini, Patricia | 1 | |||||||||||||||
Alexakis, Antonis | 1 | |||||||||||||||
Alexandersson, Simon | 1 | |||||||||||||||
Allam, Mahmoud | 1 | |||||||||||||||
Allik, Alo | 1 | |||||||||||||||
Allombert, Antoine | 1 | 1 | 1 | 1 | ||||||||||||
Almqvist Gref, Andreas | 1 | |||||||||||||||
Alon, Eyal | 1 | |||||||||||||||
Alonso-Jorda, Pedro | 1 | |||||||||||||||
Altavilla, Alessandro | 2 | |||||||||||||||
Alvaro, Jesus L. | 1 | 1 | ||||||||||||||
Aly, Luis | 1 | |||||||||||||||
Ambrits, Dániel | 1 | |||||||||||||||
Amendola, Alberto | 1 | |||||||||||||||
Amengual Garí, Sebastià Vicenç | 1 | |||||||||||||||
Amiot, Emmanuel | 1 | 1 | ||||||||||||||
Anagnostopoulou, Christina | 1 | 1 | ||||||||||||||
Anantapadmanabhan, Akshay | 1 | 1 | ||||||||||||||
Anatrini, Alessandro | 1 | |||||||||||||||
Anders, Torsten | 1 | 1 | ||||||||||||||
Andersen, Hans Jørgen | 1 | |||||||||||||||
Anderson, Hans | 1 | |||||||||||||||
Anderson, Joseph | 1 | |||||||||||||||
Andersson, Nikolaj | 1 | 1 | ||||||||||||||
Ando, Daichi | 1 | |||||||||||||||
Andreasen, Anastassia | 1 | |||||||||||||||
Andreatta, Moreno | 1 | 1 | 1 | 2 | ||||||||||||
Andreopoulou, Areti | 1 | 1 | 1 | |||||||||||||
Angelini, Ivana | 1 | |||||||||||||||
Anglade, Amélie | 1 | |||||||||||||||
Annersten, Lars | 1 | |||||||||||||||
Anniés, Robert | 1 | |||||||||||||||
Apergis, Andreas | 1 | |||||||||||||||
Arai, Masaru | 1 | |||||||||||||||
Arango, Julián Jaramillo | 1 | |||||||||||||||
Arar, Raphael | 1 | |||||||||||||||
Arcos, Josep Lluís | 2 | |||||||||||||||
Arfib, Daniel | 1 | 1 | 1 | |||||||||||||
Armao, Paolo | 1 | |||||||||||||||
Armitage, Joanne | 1 | |||||||||||||||
Armondes, Augusto | 1 | |||||||||||||||
Armstrong, Newton | 1 | 1 | ||||||||||||||
Arom, Simha | 1 | |||||||||||||||
Arro, Joann | 1 | |||||||||||||||
Arthur, Claire | 2 | |||||||||||||||
Artières, Thierry | 1 | |||||||||||||||
Artut, Selçuk | 1 | |||||||||||||||
Arvind, DK | 1 | |||||||||||||||
Arzt, Andreas | 1 | 1 | ||||||||||||||
Åse, Tone | 1 | |||||||||||||||
Aska, Alyssa | 2 | 1 | ||||||||||||||
Aslan, Jessica | 1 | |||||||||||||||
Aspromallis, Christodoulos | 1 | |||||||||||||||
Assayag, Gérard | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Athwal, Cham | 1 | |||||||||||||||
Atienza, Ricardo | 1 | 1 | ||||||||||||||
Attux, Romis | 1 | |||||||||||||||
Auvray, Roman | 1 | |||||||||||||||
Avanzini, Federico | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||
Aw, Si Ying (Maureen) | 1 | |||||||||||||||
Baalman, Marije | 1 | |||||||||||||||
Baarlink, Johanna Friederike | 1 | |||||||||||||||
Baba, Takashi | 1 | 1 | 1 | |||||||||||||
Bach, Christian | 1 | |||||||||||||||
Bach Pedersen, Anders | 1 | |||||||||||||||
Bäckman, Kjell | 1 | |||||||||||||||
Bacławski, Krystian | 1 | |||||||||||||||
Baez Fernández, Raquel Victoria | 1 | |||||||||||||||
Baguyos, Jeremy C. | 1 | |||||||||||||||
Bailey, Josh | 1 | |||||||||||||||
Bailey, Nicholas | 1 | |||||||||||||||
Bakogiannis, Konstantinos | 1 | |||||||||||||||
Baldan, Stefano | 1 | 1 | 1 | 1 | ||||||||||||
Baldovino, Guido | 1 | |||||||||||||||
Balinova, Marena | 1 | |||||||||||||||
Baltazar, Pascal | 1 | 3 | ||||||||||||||
Bando, Yoshiaki | 1 | |||||||||||||||
Bank, Balázs | 1 | 1 | ||||||||||||||
Baracskai, Zlatko | 1 | 1 | ||||||||||||||
Barahona, Adrián | 1 | |||||||||||||||
Baratè, Adriano | 1 | 1 | 1 | 1 | 1 | |||||||||||
Barbancho, Ana Maria | 2 | 4 | ||||||||||||||
Barbancho, Isabel | 2 | 5 | ||||||||||||||
Barbedo, Jayme Garcia Arnal | 1 | |||||||||||||||
Barbosa, Rogerio | 1 | |||||||||||||||
Barlow, Christopher | 1 | |||||||||||||||
Barlow, Clarence | 1 | |||||||||||||||
Barros, Beatriz | 1 | |||||||||||||||
Barthélemy, Jérôme | 1 | |||||||||||||||
Barthet, Mathieu | 1 | |||||||||||||||
Basaran, Dogac | 1 | |||||||||||||||
Bascou, Charles | 1 | 1 | 1 | |||||||||||||
Bassiou, Nikoletta | 1 | |||||||||||||||
Bauer, Andrzej | 1 | |||||||||||||||
Baumann, Christian | 1 | |||||||||||||||
Baveli, Maria-Dimitra | 1 | |||||||||||||||
Beauguitte, Pierre | 1 | |||||||||||||||
Becking, Dominic | 1 | |||||||||||||||
Bednarz, Tomasz | 1 | |||||||||||||||
Beilharz, Kirsty | 1 | |||||||||||||||
Bel, Sébastien | 1 | |||||||||||||||
Belhassen, Raed | 1 | |||||||||||||||
Bellec, Guillaume | 1 | |||||||||||||||
Beller, Grégory | 1 | |||||||||||||||
Bello, Juan Pablo | 1 | 2 | ||||||||||||||
Belly, Paul | 1 | |||||||||||||||
Benassi-Werke, Mariana E. | 1 | |||||||||||||||
Benetos, Emmanouil | 1 | 2 | 1 | |||||||||||||
Bensoam, Joël | 1 | |||||||||||||||
Berdahl, Edgar | 1 | 1 | 1 | |||||||||||||
Berezan, David | 1 | |||||||||||||||
Bergeron, Mathieu | 1 | |||||||||||||||
Bergsland, Andreas | 1 | |||||||||||||||
Bernardes, Gilberto | 1 | 1 | 2 | 1 | 1 | |||||||||||
Bernardi, Mattia | 1 | |||||||||||||||
Bernardini, Nicola | 1 | 1 | 1 | |||||||||||||
Bernays, Michel | 1 | |||||||||||||||
Berndt, Axel | 1 | 1 | ||||||||||||||
Berner, David | 1 | |||||||||||||||
Berthaut, Florent | 1 | |||||||||||||||
Besada, José Luis | 1 | |||||||||||||||
Betancourt, Nathaly | 1 | |||||||||||||||
Bettens, Frederic | 1 | |||||||||||||||
Bettineschi, Cinzia | 1 | |||||||||||||||
Bevan, Ann | 1 | |||||||||||||||
Bevilacqua, Frédéric | 2 | 1 | 1 | 2 | ||||||||||||
Bianchi, André Jucovsky | 1 | 1 | ||||||||||||||
Bianchi-Berthouze, Nadia | 1 | |||||||||||||||
Bianco, Devid | 1 | |||||||||||||||
Bianco, Tommaso | 1 | |||||||||||||||
Bierlein, Frank | 1 | |||||||||||||||
Bigand, Emmanuel | 1 | |||||||||||||||
Bigo, Louis | 1 | 1 | ||||||||||||||
Bigoni, Francesco | 1 | |||||||||||||||
Bilbao, Stefan | 1 | 1 | 1 | 1 | ||||||||||||
Bimbot, Frédéric | 1 | |||||||||||||||
Biral, Julien | 1 | |||||||||||||||
Birnbaum, David | 1 | |||||||||||||||
Bisesi, Erica | 1 | |||||||||||||||
Bisig, Daniel | 1 | 1 | 1 | |||||||||||||
Björnsson, Sverrir Karl | 1 | |||||||||||||||
Black, Dawn | 1 | |||||||||||||||
Blackmore, Simon | 1 | 1 | ||||||||||||||
Blasco-Yepes, Carolina | 1 | |||||||||||||||
Bloch, Georges | 1 | |||||||||||||||
Bluglass, Amanda | 1 | |||||||||||||||
Bock, Steffen | 1 | |||||||||||||||
Böck, Sebastian | 1 | |||||||||||||||
Boem, Alberto | 1 | |||||||||||||||
Bogaards, Niels | 1 | |||||||||||||||
Bökesoy, Sinan | 1 | 1 | ||||||||||||||
Bonada, Jordi | 1 | |||||||||||||||
Bonardi, Alain | 1 | 1 | 2 | |||||||||||||
Bonda, Eva | 1 | |||||||||||||||
Bonet, Nuria | 1 | |||||||||||||||
Bonezzi, Cesar | 1 | |||||||||||||||
Bosch, Juan J. | 1 | |||||||||||||||
Boskamp, Bram | 1 | |||||||||||||||
Bosse, Naithan | 1 | |||||||||||||||
Bossis, Bruno | 1 | |||||||||||||||
Botsaris, George | 1 | |||||||||||||||
Bouche, Dimitri | 1 | 1 | ||||||||||||||
Bouris, Nick | 1 | |||||||||||||||
Bourotte, Rodolphe | 1 | 1 | ||||||||||||||
Bovermann, Till | 1 | 2 | ||||||||||||||
Bowen, Nathan | 1 | |||||||||||||||
Bowles, Tristan | 1 | |||||||||||||||
Bown, Oliver | 1 | 2 | ||||||||||||||
Boyd, Jeffrey Edwin | 1 | |||||||||||||||
Bozkurt, Barıs | 2 | 1 | ||||||||||||||
Braasch, Jonas | 1 | |||||||||||||||
Bradley Browning, Nicole | 1 | |||||||||||||||
Brandão, Márcio C. P. | 1 | |||||||||||||||
Brásio, Manuel | 1 | |||||||||||||||
Braund, Edward | 1 | |||||||||||||||
Brazil, Eoin | 1 | |||||||||||||||
Brea, Johanni | 1 | |||||||||||||||
Breen, Aidan | 1 | |||||||||||||||
Bresin, Roberto | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||
Bresson, Jean | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||
Brieger, Sebastian Wolfgang | 1 | |||||||||||||||
Britton, Sam | 1 | |||||||||||||||
Brogni, Andrea | 1 | |||||||||||||||
Brown, Dom | 1 | |||||||||||||||
Brown, Jonathan | 1 | |||||||||||||||
Brown, Stephen | 1 | |||||||||||||||
Bruel, Pedro | 1 | |||||||||||||||
Brum Medeiros, Carolina | 1 | 1 | ||||||||||||||
Brümmer, Ludger | 1 | |||||||||||||||
Bruun, Peter | 1 | |||||||||||||||
Bruun-Pedersen, Jon Ram | 1 | |||||||||||||||
Bryan-Kinns, Nick | 1 | |||||||||||||||
Bukvic, Ivica Ico | 1 | |||||||||||||||
Bulitko, Vadim | 1 | |||||||||||||||
Bullock, Jamie | 1 | |||||||||||||||
Burgarth, Daniel | 1 | |||||||||||||||
Burger, Birgitta | 2 | |||||||||||||||
Burkitt, Anthony Neville | 1 | |||||||||||||||
Burleson, Winslow | 1 | |||||||||||||||
Burloiu, Grigore | 1 | |||||||||||||||
Burns, Anne-Marie | 1 | 1 | ||||||||||||||
Burred, Juan José | 1 | 1 | ||||||||||||||
Bushnell, Amber | 1 | |||||||||||||||
Busk Kofoed, Lise | 1 | |||||||||||||||
Butković, Ana | 1 | |||||||||||||||
Buttigieg, Victor | 1 | |||||||||||||||
Buys, Kurijn | 1 | 1 | ||||||||||||||
Byrd, Donald | 1 | |||||||||||||||
Byrne, Derek Victor | 1 | |||||||||||||||
Cabral, Giordano | 1 | |||||||||||||||
Cabras, Giuseppe | 1 | |||||||||||||||
Cabrera, Andrés | 1 | 1 | ||||||||||||||
Cáceres, Juan-Pablo | 1 | |||||||||||||||
Cádiz, Rodrigo F. | 1 | |||||||||||||||
Cadoz, Claude | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||
Caetano, Marcelo | 1 | |||||||||||||||
Cahoon, Cody | 1 | |||||||||||||||
Caldwell, Darwin | 1 | |||||||||||||||
Calera-Rubio, Jorge | 1 | |||||||||||||||
Callery, Eoin | 1 | |||||||||||||||
Camacho, Arturo | 1 | |||||||||||||||
Cambourakis, George | 1 | |||||||||||||||
Cambouropoulos, Emilios | 1 | 1 | 1 | 2 | 1 | |||||||||||
Cambraia, Pedro | 1 | |||||||||||||||
Çamcı, Anıl | 1 | |||||||||||||||
Campana, Ellen | 1 | |||||||||||||||
Campesato, Lílian | 1 | |||||||||||||||
Campolina, Thiago | 1 | |||||||||||||||
Camponogara, Ivan | 1 | |||||||||||||||
Camurri, Antonio | 1 | 1 | 1 | 1 | 1 | |||||||||||
Cañadas-Quesada, Francisco Jesús | 1 | 2 | ||||||||||||||
Canavese, Francesco | 1 | |||||||||||||||
Canazza, Sergio | 1 | 2 | 4 | 2 | 4 | 3 | 1 | 2 | ||||||||
Candia, Victor | 1 | |||||||||||||||
Canepa, Corrado | 1 | 1 | ||||||||||||||
Canfield-Dafilou, Elliot Kermit | 1 | 1 | ||||||||||||||
Cano, Estefania | 1 | |||||||||||||||
Cantrell, Joe | 1 | |||||||||||||||
Capasso, Ariadna | 1 | |||||||||||||||
Caramiaux, Baptiste | 1 | 1 | 1 | |||||||||||||
Cardoso, Amílcar | 1 | 1 | ||||||||||||||
Carey, Benedict | 1 | |||||||||||||||
Carey, Benjamin | 1 | |||||||||||||||
Carlé, Martin | 1 | |||||||||||||||
Carlé, Martin | 1 | 1 | ||||||||||||||
Carnegie, Dale A. | 5 | |||||||||||||||
Caro Repetto, Rafael | 1 | |||||||||||||||
Carpenter, Vanessa | 1 | |||||||||||||||
Carpentier, Grégoire | 1 | 1 | ||||||||||||||
Carpentier, Thibaut | 1 | |||||||||||||||
Cartledge, David | 1 | |||||||||||||||
Cartwright, Mark | 1 | 1 | ||||||||||||||
Casey, Michael | 1 | 1 | ||||||||||||||
Castanieto, Michael | 1 | |||||||||||||||
Castet, Julien | 1 | |||||||||||||||
Casu, Matteo | 1 | |||||||||||||||
Caure, Hélianthe | 1 | |||||||||||||||
Cavaco, Sofia | 1 | |||||||||||||||
Cavaliere, Sergio | 1 | |||||||||||||||
Cavaliero, Linda | 1 | |||||||||||||||
Cavdir, Doga Buse | 1 | 1 | ||||||||||||||
Ceccato, Drew | 1 | |||||||||||||||
Celerier, Jean-Michaël | 1 | |||||||||||||||
Cella, Carmine-Emanuele | 1 | |||||||||||||||
Celma, Òscar | 1 | |||||||||||||||
Cemgil, Ali Taylan | 1 | |||||||||||||||
Cenceschi, Sonia | 1 | |||||||||||||||
Cenkerova, Zuzana | 1 | |||||||||||||||
Ceolin, Elena | 1 | |||||||||||||||
Cesar, Pablo | 1 | |||||||||||||||
Cesari, Paola | 1 | |||||||||||||||
Chafe, Chris | 1 | 2 | 1 | |||||||||||||
Chaldaeakes, Achilleas | 1 | |||||||||||||||
Chamorro, África | 1 | |||||||||||||||
Chandna, Pritish | 1 | |||||||||||||||
Chandra, Arjun | 1 | |||||||||||||||
Chapman, Dominik | 1 | |||||||||||||||
Chapman, Duncan | 1 | |||||||||||||||
Chatziioannou, Vasileios | 1 | |||||||||||||||
Chau, Chuck-jee | 1 | |||||||||||||||
Chemillier, Marc | 1 | 1 | 1 | |||||||||||||
Chen, Arbee L. P. | 1 | |||||||||||||||
Chen, Liang | 1 | |||||||||||||||
Cheok, Adrian David | 2 | |||||||||||||||
Cherla, Srikanth | 1 | |||||||||||||||
Cherny, Eugene | 1 | |||||||||||||||
Chevalier, Fanny | 1 | |||||||||||||||
Chew, Elaine | 1 | 1 | 1 | |||||||||||||
Chien, Yu-Ren | 1 | |||||||||||||||
Cho, Taemin | 1 | |||||||||||||||
Chon, Song Hui | 1 | |||||||||||||||
Chourdakis, Emmanouil Theofanis | 1 | |||||||||||||||
Chourdakis, Michael G. | 1 | |||||||||||||||
Chowning, John | 1 | |||||||||||||||
Christensen, Pelle Juul | 1 | 1 | ||||||||||||||
Christopher, Kameron R. | 1 | |||||||||||||||
Chryssochoidis, Georgios | 1 | 1 | ||||||||||||||
Ciciliani, Marko | 1 | |||||||||||||||
Cirotteau, Damien | 1 | |||||||||||||||
Civolani, Marco | 1 | |||||||||||||||
Clark, Beach | 1 | |||||||||||||||
Clark, Colin | 1 | |||||||||||||||
Clarke, Michael | 1 | |||||||||||||||
Clifford, Raphaël | 1 | |||||||||||||||
Climent, Ricardo | 2 | |||||||||||||||
Clozier, Christian | 1 | |||||||||||||||
Cobos, Oscar | 1 | |||||||||||||||
Cocharro, Diogo | 1 | |||||||||||||||
Coco, Remigio | 1 | |||||||||||||||
Coduys, Thierry | 1 | |||||||||||||||
Coffy, Thomas | 1 | |||||||||||||||
Coletta, Paolo | 1 | |||||||||||||||
Collares, Leandro | 1 | |||||||||||||||
Collins, Nick | 1 | 3 | ||||||||||||||
Collins, Tom | 1 | |||||||||||||||
Colombo, Florian | 1 | |||||||||||||||
Conci, Andrea | 1 | |||||||||||||||
Conklin, Darrell | 1 | 1 | 1 | 1 | ||||||||||||
Constalonga, Leandro L. | 1 | |||||||||||||||
Cont, Arshia | 1 | 1 | 1 | |||||||||||||
Cooperstock, Jeremy R. | 1 | 1 | ||||||||||||||
Coorevits, Esther | 1 | |||||||||||||||
Core, Cristina | 1 | |||||||||||||||
Corona, Humberto | 1 | |||||||||||||||
Correia, Nuno N. | 1 | 1 | ||||||||||||||
Cortina, Raquel | 1 | |||||||||||||||
Courribet, Benoît | 1 | |||||||||||||||
Couturier, Jean-Michel | 1 | 1 | 1 | |||||||||||||
Cowan, Steve | 1 | |||||||||||||||
Cowden, Tracy | 1 | |||||||||||||||
Crawshaw, Alexis Story | 1 | |||||||||||||||
Crayencour, Hélène-Camille | 1 | |||||||||||||||
Crestel, Léopold | 1 | |||||||||||||||
Criton, Pascale | 1 | |||||||||||||||
Crowley, Katie | 1 | |||||||||||||||
Csapo, Gergely | 1 | 1 | ||||||||||||||
Cuesta, Helena | 1 | |||||||||||||||
Cullimore, Jason | 1 | 1 | ||||||||||||||
Cunningham, Stuart | 1 | |||||||||||||||
Dack, John | 1 | |||||||||||||||
Dahia, Marcio | 1 | |||||||||||||||
Dahl, Sofia | 1 | 3 | 2 | 2 | ||||||||||||
d'Alessandro, Nicolas | 1 | |||||||||||||||
Dalton, Brett | 1 | |||||||||||||||
Dalton, Nick | 1 | |||||||||||||||
Dalton, Sheep | 1 | |||||||||||||||
Daly, Ian | 1 | |||||||||||||||
Damian, Daniela | 1 | |||||||||||||||
Damskägg, Eero-Pekka | 1 | |||||||||||||||
Danielsen, Anne | 1 | |||||||||||||||
Dannenberg, Roger B. | 1 | 2 | 1 | 1 | 1 | |||||||||||
Da Pos, Osvaldo | 1 | 1 | ||||||||||||||
Das, Orchisama | 1 | |||||||||||||||
da Silva, Patricio | 1 | |||||||||||||||
Daubresse, Éric | 1 | |||||||||||||||
Daudin, Christophe | 1 | |||||||||||||||
D'Auria, Umberto | 1 | |||||||||||||||
Davies, Matthew E. P. | 2 | 2 | 1 | |||||||||||||
Davis, Paul | 1 | |||||||||||||||
Davis, Tom | 1 | 1 | ||||||||||||||
Davison, Andrew | 1 | |||||||||||||||
Deal, W. Scott | 1 | |||||||||||||||
De Angeli, Antonella | 1 | 1 | ||||||||||||||
de Boer, Maarten | 1 | |||||||||||||||
de Campo, Alberto | 3 | |||||||||||||||
De Carolis, Berardina | 1 | |||||||||||||||
DeFilippo, David | 1 | |||||||||||||||
de Francisco, Martha | 1 | |||||||||||||||
De Götzen, Amalia | 2 | 1 | 1 | 2 | 3 | 1 | ||||||||||
Déguernel, Ken | 1 | 1 | ||||||||||||||
de Jong, Bram | 1 | |||||||||||||||
de la Cuadra, Patricio | 1 | |||||||||||||||
de la Hogue, Théo | 3 | |||||||||||||||
Delap, Gordon | 1 | |||||||||||||||
De Lauro, Enza | 1 | |||||||||||||||
Delbé, Charles | 1 | |||||||||||||||
Del Bello, Valentina | 1 | |||||||||||||||
Delgado, Pablo | 1 | |||||||||||||||
Delhaye, Cyrille | 1 | |||||||||||||||
de Lima, Maria Helena | 1 | |||||||||||||||
Deliyiannis, Yannis | 2 | |||||||||||||||
Delle Monache, Stefano | 1 | 1 | 1 | 1 | 1 | |||||||||||
Del Piccolo, Alan | 1 | |||||||||||||||
Delviniotis, Dimitrios | 1 | 1 | ||||||||||||||
De Man, Brecht | 1 | |||||||||||||||
De Martino, Salvatore | 1 | |||||||||||||||
Demey, Michiel | 1 | 1 | ||||||||||||||
Demir, Abdullah Onur | 1 | |||||||||||||||
Demirel, Emir | 1 | |||||||||||||||
Demurtas, Mirko | 1 | |||||||||||||||
Deng, Jun-qi | 1 | |||||||||||||||
De Nies, Tom | 1 | |||||||||||||||
Denoux, Sarah | 1 | |||||||||||||||
Deotto, Giulia | 1 | |||||||||||||||
de Paiva Santana, Charles | 1 | |||||||||||||||
Depalle, Philippe | 1 | |||||||||||||||
de Paula, Hugo | 1 | |||||||||||||||
De Poli, Giovanni | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||
De Pra, Yuri | 1 | 1 | ||||||||||||||
Desainte-Catherine, Myriam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
De Sena, Antonio | 1 | |||||||||||||||
Dessein, Arnaud | 1 | |||||||||||||||
Deusany de Carvalho Junior, Antonio | 1 | 1 | ||||||||||||||
Dhandhania, Vedant | 1 | |||||||||||||||
Diapoulis, Georgios | 1 | |||||||||||||||
Dias, Rui | 1 | 1 | 1 | |||||||||||||
Didakis, Stavros | 1 | |||||||||||||||
Dimitrov, Smilen | 1 | 1 | ||||||||||||||
Ding, Jianhang | 1 | |||||||||||||||
Dipper, Götz | 1 | 1 | ||||||||||||||
Di Santo, Jean-Louis | 1 | |||||||||||||||
Di Scipio, Agostino | 1 | 1 | ||||||||||||||
Dittmar, Christian | 1 | |||||||||||||||
Dixon, Simon | 1 | 2 | 1 | 1 | 1 | |||||||||||
Dobashi, Ayaka | 1 | |||||||||||||||
Dobbyn, Chris | 1 | 1 | ||||||||||||||
Döbereiner, Luc | 1 | 1 | ||||||||||||||
Dobrian, Christopher | 1 | 1 | ||||||||||||||
Dolhansky, Brian | 1 | |||||||||||||||
Dominguez, Carlos | 1 | |||||||||||||||
Dominguez, Daniel | 1 | |||||||||||||||
Dong, Lu | 1 | |||||||||||||||
Donzé, Alexandre | 1 | |||||||||||||||
Doppler, Jakob | 1 | |||||||||||||||
Dörfler, Monika | 1 | 1 | ||||||||||||||
Dorigatti, Enrico | 1 | |||||||||||||||
dos Reis, Anderson | 1 | |||||||||||||||
Doval, Boris | 1 | |||||||||||||||
Dravins, Christina | 1 | |||||||||||||||
Dredger, Katie | 1 | |||||||||||||||
Driessen, Peter | 1 | |||||||||||||||
Drioli, Carlo | 1 | 1 | ||||||||||||||
Drossos, Konstantinos | 1 | 1 | ||||||||||||||
Duan, Zhiyan | 1 | |||||||||||||||
Duan, Zhiyao | 1 | |||||||||||||||
Dubnov, Shlomo | 1 | |||||||||||||||
Dubois, Juliette | 1 | |||||||||||||||
DuBois, Luke | 1 | |||||||||||||||
Dubus, Gaël | 1 | |||||||||||||||
Duchnowski, Cezary | 1 | |||||||||||||||
Dudas, Richard | 1 | |||||||||||||||
Dufeu, Frédéric | 1 | |||||||||||||||
Duffy, Sam | 1 | |||||||||||||||
Duggan, Bryan | 1 | |||||||||||||||
Dupuis, Alexander | 1 | |||||||||||||||
Dykiert, Mateusz | 1 | |||||||||||||||
Dzhambazov, Georgi | 1 | |||||||||||||||
Eagle, David | 1 | |||||||||||||||
Eaton, Joel | 2 | 1 | ||||||||||||||
Eccleston, Andrew | 1 | |||||||||||||||
Echeveste, José | 2 | |||||||||||||||
Eckel, Gerhard | 1 | 1 | 1 | 1 | ||||||||||||
Edwards, Doug | 1 | |||||||||||||||
Eerola, Tuomas | 2 | |||||||||||||||
Egermann, Hauke | 1 | |||||||||||||||
Eger Pontes, Vânia | 1 | |||||||||||||||
Egloff, Deborah | 1 | |||||||||||||||
Eigenfeldt, Arne | 1 | 2 | 3 | 1 | 1 | |||||||||||
Einbond, Aaron | 1 | |||||||||||||||
Ekanayaka, Free | 1 | |||||||||||||||
Ekeus, Henrik | 1 | |||||||||||||||
Eklund, Rasmus | 1 | |||||||||||||||
Elblaus, Ludvig | 1 | 1 | 3 | |||||||||||||
Ellberger, Emile | 1 | |||||||||||||||
Elmore, Andrew R. | 1 | |||||||||||||||
Elowsson, Anders | 2 | 1 | 1 | |||||||||||||
El-Shimy, Dalia | 1 | |||||||||||||||
Emerit, Marc | 1 | |||||||||||||||
Emmanouil, Minas | 1 | |||||||||||||||
Emmerson, Simon | 1 | |||||||||||||||
Enderby, Sean | 1 | |||||||||||||||
Eniu, Mihai | 1 | |||||||||||||||
Erichsen, Matthias | 1 | |||||||||||||||
Erkut, Cumhur | 1 | 2 | 1 | 1 | ||||||||||||
Esling, Philippe | 1 | |||||||||||||||
Esqueda, Fabián | 1 | 1 | ||||||||||||||
Essl, Georg | 1 | 1 | ||||||||||||||
Evangelista, Gianpaolo | 1 | 1 | 1 | 1 | ||||||||||||
Evans, Benjamin | 1 | |||||||||||||||
Everardo, Flavio | 1 | |||||||||||||||
Exarchos, Dimitris | 1 | |||||||||||||||
Falanga, Mariarosaria | 1 | |||||||||||||||
Fan, Jianyu | 2 | |||||||||||||||
Fan, Yuan-Yi | 1 | |||||||||||||||
Fantin, Jacopo | 1 | |||||||||||||||
Fantozzi, Carlo | 1 | 1 | ||||||||||||||
Farbood, Morwaread | 1 | |||||||||||||||
Farchmin, Elmar | 1 | |||||||||||||||
Faresin, Emanuela | 1 | |||||||||||||||
Fasciani, Stefano | 1 | 1 | ||||||||||||||
Favero, Federico | 1 | |||||||||||||||
Fazekas, György | 1 | |||||||||||||||
Fazenda, Bruno | 1 | |||||||||||||||
Feese, Sebastian | 1 | |||||||||||||||
Fehr, Jonas | 1 | |||||||||||||||
Feliciano, Joseph | 1 | |||||||||||||||
Felix, Felipe | 1 | |||||||||||||||
Fencott, Robin | 1 | 1 | ||||||||||||||
Fenza, Diego | 1 | |||||||||||||||
Ferguson, Sean | 1 | |||||||||||||||
Ferilli, Stefano | 1 | |||||||||||||||
Fernando, Nathalie | 1 | |||||||||||||||
Fernstrom, Mikael | 1 | |||||||||||||||
Féron, François-Xavier | 1 | |||||||||||||||
Ferrari Thomaz, Leandro | 1 | |||||||||||||||
Ferreira-Lopes, Paulo | 1 | 1 | 1 | |||||||||||||
Ferry, Guillaume | 1 | |||||||||||||||
Feugère, Lionel | 1 | |||||||||||||||
Fickert, Lothar | 1 | |||||||||||||||
Fierro, David | 1 | |||||||||||||||
Fierro, Leonardo | 1 | |||||||||||||||
Figueira Lourenço, Bruno | 1 | |||||||||||||||
Figueiredo, Nicolas | 1 | |||||||||||||||
